Saanen, Bern
GST122 Monique Prome
Click to copy Copied to clipboard
Click to copy
6 guests
3 bedrooms
1 bathrooms
1937.503872 sqft
Welcome to this charming old apartment in a traditional chalet from 1650.
6 guests
3 bedrooms
1 bathrooms
1937.503872 sqft
-
Flexible check-in & out
Check-in after 15:00:00 • Check-out before 12:00:00
-
Easy cancellation
About this property
Welcome to this charming old apartment in a traditional chalet from 1650. - Newly renovated with modern amenities - Cozy atmosphere with a balcony view of the Promenade - Spacious 160 m2 living area - Three comfortable bedrooms: 2 Queen beds, 1 Double bed - One bathroom with shower and bath, plus an extra guest toilet - Quiet location with nearby parking center This Apartment is a rare opportunity.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 10, 2026 | $5,000 | Available | 3 |
| Feb 11, 2026 | $5,000 | Available | 3 |
| Feb 12, 2026 | $5,000 | Available | 3 |
| Feb 13, 2026 | $5,000 | Available | 3 |
| Feb 14, 2026 | $5,000 | Available | 3 |
| Feb 15, 2026 | $5,000 | Available | 3 |
| Feb 16, 2026 | $5,000 | Available | 3 |
| Feb 17, 2026 | $5,000 | Available | 3 |
| Feb 18, 2026 | $5,000 | Available | 3 |
| Feb 19, 2026 | $5,000 | Available | 3 |
| Feb 20, 2026 | $5,000 | Available | 3 |
| Feb 21, 2026 | $5,000 | Available | 3 |
| Feb 22, 2026 | $5,000 | Available | 3 |
| Feb 23, 2026 | $5,000 | Available | 3 |
| Feb 24, 2026 | $5,000 | Available | 3 |
| Feb 25, 2026 | $5,000 | Available | 3 |
| Feb 26, 2026 | $5,000 | Available | 3 |
| Feb 27, 2026 | $5,000 | Available | 3 |
| Feb 28, 2026 | $5,000 | Available | 3 |
| Mar 1, 2026 | $5,000 | Available | 3 |
| Mar 2, 2026 | $5,000 | Available | 3 |
| Mar 3, 2026 | $5,000 | Available | 3 |
| Mar 4, 2026 | $5,000 | Available | 3 |
| Mar 5, 2026 | $5,000 | Available | 3 |
| Mar 6, 2026 | $5,000 | Available | 3 |
| Mar 7, 2026 | $5,000 | Available | 3 |
| Mar 8, 2026 | $5,000 | Available | 3 |
| Mar 9, 2026 | $5,000 | Available | 3 |
| Mar 10, 2026 | $5,000 | Available | 3 |
| Mar 11, 2026 | $5,000 | Available | 3 |
| Mar 12, 2026 | $5,000 | Available | 3 |
| Mar 13, 2026 | $5,000 | Available | 3 |
| Mar 14, 2026 | $5,000 | Available | 3 |
| Mar 15, 2026 | $5,000 | Available | 3 |
| Mar 16, 2026 | $5,000 | Available | 3 |
| Mar 17, 2026 | $5,000 | Available | 3 |
| Mar 18, 2026 | $5,000 | Available | 3 |
| Mar 19, 2026 | $5,000 | Available | 3 |
| Mar 20, 2026 | $5,000 | Available | 3 |
| Mar 21, 2026 | $5,000 | Available | 3 |
| Mar 22, 2026 | $5,000 | Available | 3 |
| Mar 23, 2026 | $5,000 | Available | 3 |
| Mar 24, 2026 | $5,000 | Available | 3 |
| Mar 25, 2026 | $5,000 | Available | 3 |
| Mar 26, 2026 | $5,000 | Available | 3 |
| Mar 27, 2026 | $5,000 | Available | 3 |
| Mar 28, 2026 | $5,000 | Available | 3 |
| Mar 29, 2026 | $5,000 | Available | 3 |
| Mar 30, 2026 | $5,000 | Available | 3 |
| Mar 31, 2026 | $5,000 | Available | 3 |
| Apr 1, 2026 | $5,000 | Available | 3 |
| Apr 2, 2026 | $5,000 | Available | 3 |
| Apr 3, 2026 | $5,000 | Available | 3 |
| Apr 4, 2026 | $5,000 | Available | 3 |
| Apr 5, 2026 | $5,000 | Available | 3 |
| Apr 6, 2026 | $5,000 | Available | 3 |
| Apr 7, 2026 | $5,000 | Available | 3 |
| Apr 8, 2026 | $5,000 | Available | 3 |
| Apr 9, 2026 | $5,000 | Available | 3 |
| Apr 10, 2026 | $5,000 | Available | 3 |
| Apr 11, 2026 | $5,000 | Available | 3 |
| Apr 12, 2026 | $5,000 | Available | 3 |
| Apr 13, 2026 | $5,000 | Available | 3 |
| Apr 14, 2026 | $5,000 | Available | 3 |
| Apr 15, 2026 | $5,000 | Available | 3 |
| Apr 16, 2026 | $5,000 | Available | 3 |
| Apr 17, 2026 | $5,000 | Available | 3 |
| Apr 18, 2026 | $5,000 | Available | 3 |
| Apr 19, 2026 | $5,000 | Available | 3 |
| Apr 20, 2026 | $5,000 | Available | 3 |
| Apr 21, 2026 | $5,000 | Available | 3 |
| Apr 22, 2026 | $5,000 | Available | 3 |
| Apr 23, 2026 | $5,000 | Available | 3 |
| Apr 24, 2026 | $5,000 | Available | 3 |
| Apr 25, 2026 | $5,000 | Available | 3 |
| Apr 26, 2026 | $5,000 | Available | 3 |
| Apr 27, 2026 | $5,000 | Available | 3 |
| Apr 28, 2026 | $5,000 | Available | 3 |
| Apr 29, 2026 | $5,000 | Available | 3 |
| Apr 30, 2026 | $5,000 | Available | 3 |
| May 1, 2026 | $5,000 | Available | 3 |
| May 2, 2026 | $5,000 | Available | 3 |
| May 3, 2026 | $5,000 | Available | 3 |
| May 4, 2026 | $5,000 | Available | 3 |
| May 5, 2026 | $5,000 | Available | 3 |
| May 6, 2026 | $5,000 | Available | 3 |
| May 7, 2026 | $5,000 | Available | 3 |
| May 8, 2026 | $5,000 | Available | 3 |
| May 9, 2026 | $5,000 | Available | 3 |
| May 10, 2026 | $5,000 | Available | 3 |
| May 11, 2026 | $5,000 | Available | 3 |
Amenities
Bathtub
Shower
Hot water
Shampoo
Bath linens
Fire place
TV
Heating
Coffee maker
Select dates in GST122 Monique Prome
Choose your Check-in & Check-out dates
Price on request
Explore Saanen, Bern
Train station 5 min walking distance
Ski Station 5 min by car or Public Bus
Things to know
Here are some things which you should know before booking GST122 Monique Prome
House rules
Check-in after 3:00 PM
Check-out before 12:00 PM
6 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Smiling House’s standard cancellation policy.