Saanen, Bern
GST054 Pierre Jacques
Click to copy Copied to clipboard
Click to copy
4 guests
2 bedrooms
1 bathrooms
1000 sqft
Welcome to your mountain escape!
- Fire pit
- Fire place
- BBQ Area
4 guests
2 bedrooms
1 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 15:00:00 • Check-out before 10:00:00
-
Easy cancellation
About this property
Welcome to your mountain escape! - Top-floor apartment in Family-Hotel Viktoria - Bright living room with a nice view - Balcony and fireplace for cozy evenings - One bedroom and a double bedroom on the mezzanine - Bathroom and separate toilet - Parking space in the underground garage - Cellar for ski activities This Apartment is situated on the top floor of the Family-Hotel Viktoria in the Viktoriastreet, near the Gstaad Promenade minutes away from Gstaad Center.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 10, 2026 | $360 | Available | 3 |
| Feb 11, 2026 | $360 | Available | 3 |
| Feb 12, 2026 | $360 | Available | 3 |
| Feb 13, 2026 | $360 | Available | 3 |
| Feb 14, 2026 | $360 | Available | 3 |
| Feb 15, 2026 | $360 | Available | 3 |
| Feb 16, 2026 | $360 | Available | 3 |
| Feb 17, 2026 | $360 | Available | 3 |
| Feb 18, 2026 | $360 | Available | 3 |
| Feb 19, 2026 | $360 | Available | 3 |
| Feb 20, 2026 | $360 | Available | 3 |
| Feb 21, 2026 | $360 | Available | 3 |
| Feb 22, 2026 | $360 | Available | 3 |
| Feb 23, 2026 | $360 | Available | 3 |
| Feb 24, 2026 | $360 | Available | 3 |
| Feb 25, 2026 | $360 | Available | 3 |
| Feb 26, 2026 | $360 | Available | 3 |
| Feb 27, 2026 | $360 | Available | 3 |
| Feb 28, 2026 | $360 | Available | 3 |
| Mar 1, 2026 | $360 | Available | 3 |
| Mar 2, 2026 | $360 | Available | 3 |
| Mar 3, 2026 | $360 | Available | 3 |
| Mar 4, 2026 | $360 | Available | 3 |
| Mar 5, 2026 | $360 | Available | 3 |
| Mar 6, 2026 | $360 | Available | 3 |
| Mar 7, 2026 | $360 | Available | 3 |
| Mar 8, 2026 | $360 | Available | 3 |
| Mar 9, 2026 | $360 | Available | 3 |
| Mar 10, 2026 | $360 | Available | 3 |
| Mar 11, 2026 | $360 | Available | 3 |
| Mar 12, 2026 | $360 | Available | 3 |
| Mar 13, 2026 | $360 | Available | 3 |
| Mar 14, 2026 | $360 | Available | 3 |
| Mar 15, 2026 | $360 | Available | 3 |
| Mar 16, 2026 | $360 | Available | 3 |
| Mar 17, 2026 | $360 | Available | 3 |
| Mar 18, 2026 | $360 | Available | 3 |
| Mar 19, 2026 | $360 | Available | 3 |
| Mar 20, 2026 | $360 | Available | 3 |
| Mar 21, 2026 | $360 | Available | 3 |
| Mar 22, 2026 | $360 | Available | 3 |
| Mar 23, 2026 | $360 | Available | 3 |
| Mar 24, 2026 | $360 | Available | 3 |
| Mar 25, 2026 | $360 | Available | 3 |
| Mar 26, 2026 | $360 | Available | 3 |
| Mar 27, 2026 | $360 | Available | 3 |
| Mar 28, 2026 | $360 | Available | 3 |
| Mar 29, 2026 | $360 | Available | 3 |
| Mar 30, 2026 | $360 | Available | 3 |
| Mar 31, 2026 | $360 | Available | 3 |
| Apr 1, 2026 | $360 | Available | 3 |
| Apr 2, 2026 | $360 | Available | 3 |
| Apr 3, 2026 | $360 | Available | 3 |
| Apr 4, 2026 | $360 | Available | 3 |
| Apr 5, 2026 | $360 | Available | 3 |
| Apr 6, 2026 | $360 | Available | 3 |
| Apr 7, 2026 | $360 | Available | 3 |
| Apr 8, 2026 | $360 | Available | 3 |
| Apr 9, 2026 | $360 | Available | 3 |
| Apr 10, 2026 | $360 | Available | 3 |
| Apr 11, 2026 | $360 | Available | 3 |
| Apr 12, 2026 | $360 | Available | 3 |
| Apr 13, 2026 | $360 | Available | 3 |
| Apr 14, 2026 | $360 | Available | 3 |
| Apr 15, 2026 | $360 | Available | 3 |
| Apr 16, 2026 | $360 | Available | 3 |
| Apr 17, 2026 | $360 | Available | 3 |
| Apr 18, 2026 | $360 | Available | 3 |
| Apr 19, 2026 | $360 | Available | 3 |
| Apr 20, 2026 | $360 | Available | 3 |
| Apr 21, 2026 | $360 | Available | 3 |
| Apr 22, 2026 | $360 | Available | 3 |
| Apr 23, 2026 | $360 | Available | 3 |
| Apr 24, 2026 | $360 | Available | 3 |
| Apr 25, 2026 | $360 | Available | 3 |
| Apr 26, 2026 | $360 | Available | 3 |
| Apr 27, 2026 | $360 | Available | 3 |
| Apr 28, 2026 | $360 | Available | 3 |
| Apr 29, 2026 | $360 | Available | 3 |
| Apr 30, 2026 | $360 | Available | 3 |
| May 1, 2026 | $360 | Available | 3 |
| May 2, 2026 | $360 | Available | 3 |
| May 3, 2026 | $360 | Available | 3 |
| May 4, 2026 | $360 | Available | 3 |
| May 5, 2026 | $360 | Available | 3 |
| May 6, 2026 | $360 | Available | 3 |
| May 7, 2026 | $360 | Available | 3 |
| May 8, 2026 | $360 | Available | 3 |
| May 9, 2026 | $360 | Available | 3 |
| May 10, 2026 | $360 | Available | 3 |
| May 11, 2026 | $360 | Available | 3 |
Top notch amenities
GUEST FAVORITES

tvheatingbalcony

cooking basicsdisheskettle

extra pillowstv

hangersbed linensheating
Fire pit
Fire place
BBQ Area
Patio
Balcony
Mountain view
Free parking
Dedicated workspace
Bed linens
Select dates in GST054 Pierre Jacques
Choose your Check-in & Check-out dates
Price on request
Explore Saanen, Bern
Experience the refined alpine charm of Saanen, where world-class wellness and outdoor adventure are steps away. Unwind with sophisticated treatments at the adjacent The Alpina Gstaad or Le Grand Bellevue, then head to the Bergbahnen Destination Gstaad Eggli, also steps away, for premier skiing and mountain sports. Discover breathtaking vistas via the nearby Bergbahn Wispile or enjoy
Things to know
Here are some things which you should know before booking GST054 Pierre Jacques
House rules
Check-in after 3:00 PM
Check-out before 10:00 AM
4 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Smiling House’s standard cancellation policy.