Rossinière, Vaud
GST001 Rossi Old
Click to copy Copied to clipboard
Click to copy
14 guests
7 bedrooms
2.5 bathrooms
2000 sqft
Welcome to the Authentic Part of Heidi Chalet in Rossinière with stunning views!
- Gym
- Fire pit
- Fire place
14 guests
7 bedrooms
2.5 bathrooms
2000 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
Welcome to the Authentic Part of Heidi Chalet in Rossinière with stunning views! - 350-year-old chalet with a unique atmosphere - Fully equipped kitchen for Raclette and Fondue - Rooms for children with games and a fire-stove - Stunning views of the lake and mountains - Independent half of the chalet with private entrance - Nearby attractions include skiing, hiking, and the Cailler chocolate factory - Check with us about availability.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 10, 2026 | $240 | Available | 2 |
| Feb 11, 2026 | $240 | Available | 2 |
| Feb 12, 2026 | $240 | Available | 2 |
| Feb 13, 2026 | $240 | Available | 2 |
| Feb 14, 2026 | $240 | Available | 2 |
| Feb 15, 2026 | $240 | Available | 2 |
| Feb 16, 2026 | $240 | Available | 2 |
| Feb 17, 2026 | $240 | Available | 2 |
| Feb 18, 2026 | $240 | Available | 2 |
| Feb 19, 2026 | $240 | Available | 2 |
| Feb 20, 2026 | $240 | Available | 2 |
| Feb 21, 2026 | $240 | Available | 2 |
| Feb 22, 2026 | $240 | Available | 2 |
| Feb 23, 2026 | $240 | Available | 2 |
| Feb 24, 2026 | $240 | Available | 2 |
| Feb 25, 2026 | $240 | Available | 2 |
| Feb 26, 2026 | $240 | Available | 2 |
| Feb 27, 2026 | $240 | Available | 2 |
| Feb 28, 2026 | $240 | Available | 2 |
| Mar 1, 2026 | $240 | Available | 2 |
| Mar 2, 2026 | $240 | Available | 2 |
| Mar 3, 2026 | $240 | Available | 2 |
| Mar 4, 2026 | $240 | Available | 2 |
| Mar 5, 2026 | $240 | Available | 2 |
| Mar 6, 2026 | $240 | Available | 2 |
| Mar 7, 2026 | $240 | Available | 2 |
| Mar 8, 2026 | $240 | Available | 2 |
| Mar 9, 2026 | $240 | Available | 2 |
| Mar 10, 2026 | $240 | Available | 2 |
| Mar 11, 2026 | $240 | Available | 2 |
| Mar 12, 2026 | $240 | Available | 2 |
| Mar 13, 2026 | $240 | Available | 2 |
| Mar 14, 2026 | $240 | Available | 2 |
| Mar 15, 2026 | $240 | Available | 2 |
| Mar 16, 2026 | $240 | Available | 2 |
| Mar 17, 2026 | $240 | Available | 2 |
| Mar 18, 2026 | $240 | Available | 2 |
| Mar 19, 2026 | $240 | Available | 2 |
| Mar 20, 2026 | $240 | Available | 2 |
| Mar 21, 2026 | $240 | Available | 2 |
| Mar 22, 2026 | $240 | Available | 2 |
| Mar 23, 2026 | $240 | Available | 2 |
| Mar 24, 2026 | $240 | Available | 2 |
| Mar 25, 2026 | $240 | Available | 2 |
| Mar 26, 2026 | $240 | Available | 2 |
| Mar 27, 2026 | $240 | Available | 2 |
| Mar 28, 2026 | $240 | Available | 2 |
| Mar 29, 2026 | $240 | Available | 2 |
| Mar 30, 2026 | $240 | Available | 2 |
| Mar 31, 2026 | $240 | Available | 2 |
| Apr 1, 2026 | $240 | Available | 2 |
| Apr 2, 2026 | $240 | Available | 2 |
| Apr 3, 2026 | $240 | Not Available | 2 |
| Apr 4, 2026 | $240 | Not Available | 2 |
| Apr 5, 2026 | $240 | Not Available | 2 |
| Apr 6, 2026 | $240 | Available | 2 |
| Apr 7, 2026 | $240 | Available | 2 |
| Apr 8, 2026 | $240 | Available | 2 |
| Apr 9, 2026 | $240 | Available | 2 |
| Apr 10, 2026 | $240 | Available | 2 |
| Apr 11, 2026 | $240 | Available | 2 |
| Apr 12, 2026 | $240 | Available | 2 |
| Apr 13, 2026 | $240 | Available | 2 |
| Apr 14, 2026 | $240 | Available | 2 |
| Apr 15, 2026 | $240 | Available | 2 |
| Apr 16, 2026 | $240 | Available | 2 |
| Apr 17, 2026 | $240 | Available | 2 |
| Apr 18, 2026 | $240 | Available | 2 |
| Apr 19, 2026 | $240 | Available | 2 |
| Apr 20, 2026 | $240 | Available | 2 |
| Apr 21, 2026 | $240 | Available | 2 |
| Apr 22, 2026 | $240 | Available | 2 |
| Apr 23, 2026 | $240 | Available | 2 |
| Apr 24, 2026 | $240 | Available | 2 |
| Apr 25, 2026 | $240 | Available | 2 |
| Apr 26, 2026 | $240 | Available | 2 |
| Apr 27, 2026 | $240 | Available | 2 |
| Apr 28, 2026 | $240 | Available | 2 |
| Apr 29, 2026 | $240 | Available | 2 |
| Apr 30, 2026 | $240 | Not Available | 2 |
| May 1, 2026 | $240 | Not Available | 2 |
| May 2, 2026 | $240 | Not Available | 2 |
| May 3, 2026 | $240 | Not Available | 2 |
| May 4, 2026 | $240 | Available | 2 |
| May 5, 2026 | $240 | Available | 2 |
| May 6, 2026 | $240 | Available | 2 |
| May 7, 2026 | $240 | Available | 2 |
| May 8, 2026 | $240 | Not Available | 2 |
| May 9, 2026 | $240 | Not Available | 2 |
| May 10, 2026 | $240 | Available | 2 |
| May 11, 2026 | $240 | Available | 2 |
Top notch amenities
GUEST FAVORITES

bbq utensilsoutdoor seatingpatio

gardenforest viewlake view

coffee maker

blendercoffeecoffee maker

board gamesheatingceiling fan

desk

bed linensheating

hot waterbath linenstoilet

bed linens

body soapshampoobath linens
Gym
Fire pit
Fire place
BBQ Area
Patio
Balcony
Mountain view
Forest view
Exercise equipment
Select dates in GST001 Rossi Old
Choose your Check-in & Check-out dates
Price on request
Explore Rossinière, Vaud
Immerse yourself in the serene landscapes of Rossinière, where traditional Swiss charm meets the expansive beauty of the Parc naturel régional Gruyère Pays-d'Enhaut. A short drive away, the historic Caux Palace and the medieval Old Town of Montreux beckon with architectural splendor, while the iconic Chillon Castle is within easy reach for an afternoon of historical exploration. Embark on a
Things to know
Here are some things which you should know before booking GST001 Rossi Old
House rules
Check-in after 4:00 PM
Check-out before 11:00 AM
14 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Smiling House’s standard cancellation policy.