Saanen, Bern
GST043 Claudia Park
Click to copy Copied to clipboard
Click to copy
4 guests
2 bedrooms
2.5 bathrooms
1615 sqft
Welcome to the heart of Gstaad!
- Hot tub
- Gym
- Fire pit
4 guests
2 bedrooms
2.5 bathrooms
1615 sqft
-
Flexible check-in & out
Check-in after 15:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
Welcome to the heart of Gstaad! - Comfortable 2 BR apartment in a luxurious 5-star hotel - Access to wellness center with indoor pool, sauna, and Turkish bath - Daily maid service and room service available at an additional cost - Full kitchen with Nespresso and everything you need for meals - Large living room with 180-degree mountain views - The fireplace has only an aesthetic function Come up and relax to the Max.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 10, 2026 | $490 | Available | 3 |
| Feb 11, 2026 | $490 | Available | 3 |
| Feb 12, 2026 | $490 | Available | 3 |
| Feb 13, 2026 | $490 | Available | 3 |
| Feb 14, 2026 | $490 | Available | 3 |
| Feb 15, 2026 | $490 | Available | 3 |
| Feb 16, 2026 | $490 | Available | 3 |
| Feb 17, 2026 | $490 | Available | 3 |
| Feb 18, 2026 | $490 | Available | 3 |
| Feb 19, 2026 | $490 | Available | 3 |
| Feb 20, 2026 | $490 | Available | 3 |
| Feb 21, 2026 | $490 | Available | 3 |
| Feb 22, 2026 | $490 | Available | 3 |
| Feb 23, 2026 | $490 | Available | 3 |
| Feb 24, 2026 | $490 | Available | 3 |
| Feb 25, 2026 | $490 | Available | 3 |
| Feb 26, 2026 | $490 | Available | 3 |
| Feb 27, 2026 | $490 | Available | 3 |
| Feb 28, 2026 | $490 | Available | 3 |
| Mar 1, 2026 | $490 | Available | 3 |
| Mar 2, 2026 | $490 | Available | 3 |
| Mar 3, 2026 | $490 | Available | 3 |
| Mar 4, 2026 | $490 | Available | 3 |
| Mar 5, 2026 | $490 | Available | 3 |
| Mar 6, 2026 | $490 | Available | 3 |
| Mar 7, 2026 | $490 | Available | 3 |
| Mar 8, 2026 | $490 | Available | 3 |
| Mar 9, 2026 | $490 | Available | 3 |
| Mar 10, 2026 | $490 | Available | 3 |
| Mar 11, 2026 | $490 | Available | 3 |
| Mar 12, 2026 | $490 | Available | 3 |
| Mar 13, 2026 | $490 | Available | 3 |
| Mar 14, 2026 | $490 | Available | 3 |
| Mar 15, 2026 | $490 | Available | 3 |
| Mar 16, 2026 | $490 | Available | 3 |
| Mar 17, 2026 | $490 | Available | 3 |
| Mar 18, 2026 | $490 | Available | 3 |
| Mar 19, 2026 | $490 | Available | 3 |
| Mar 20, 2026 | $490 | Available | 3 |
| Mar 21, 2026 | $490 | Available | 3 |
| Mar 22, 2026 | $490 | Available | 3 |
| Mar 23, 2026 | $490 | Available | 3 |
| Mar 24, 2026 | $490 | Available | 3 |
| Mar 25, 2026 | $490 | Available | 3 |
| Mar 26, 2026 | $490 | Available | 3 |
| Mar 27, 2026 | $490 | Available | 3 |
| Mar 28, 2026 | $490 | Available | 3 |
| Mar 29, 2026 | $490 | Available | 3 |
| Mar 30, 2026 | $490 | Available | 3 |
| Mar 31, 2026 | $490 | Available | 3 |
| Apr 1, 2026 | $490 | Available | 3 |
| Apr 2, 2026 | $490 | Available | 3 |
| Apr 3, 2026 | $490 | Available | 3 |
| Apr 4, 2026 | $490 | Available | 3 |
| Apr 5, 2026 | $490 | Available | 3 |
| Apr 6, 2026 | $490 | Available | 3 |
| Apr 7, 2026 | $490 | Available | 3 |
| Apr 8, 2026 | $490 | Available | 3 |
| Apr 9, 2026 | $490 | Available | 3 |
| Apr 10, 2026 | $490 | Available | 3 |
| Apr 11, 2026 | $490 | Available | 3 |
| Apr 12, 2026 | $490 | Available | 3 |
| Apr 13, 2026 | $490 | Available | 3 |
| Apr 14, 2026 | $490 | Available | 3 |
| Apr 15, 2026 | $490 | Available | 3 |
| Apr 16, 2026 | $490 | Available | 3 |
| Apr 17, 2026 | $490 | Available | 3 |
| Apr 18, 2026 | $490 | Available | 3 |
| Apr 19, 2026 | $490 | Available | 3 |
| Apr 20, 2026 | $490 | Available | 3 |
| Apr 21, 2026 | $490 | Available | 3 |
| Apr 22, 2026 | $490 | Available | 3 |
| Apr 23, 2026 | $490 | Available | 3 |
| Apr 24, 2026 | $490 | Available | 3 |
| Apr 25, 2026 | $490 | Available | 3 |
| Apr 26, 2026 | $490 | Available | 3 |
| Apr 27, 2026 | $490 | Available | 3 |
| Apr 28, 2026 | $490 | Available | 3 |
| Apr 29, 2026 | $490 | Available | 3 |
| Apr 30, 2026 | $490 | Available | 3 |
| May 1, 2026 | $490 | Available | 3 |
| May 2, 2026 | $490 | Available | 3 |
| May 3, 2026 | $490 | Available | 3 |
| May 4, 2026 | $490 | Available | 3 |
| May 5, 2026 | $490 | Available | 3 |
| May 6, 2026 | $490 | Available | 3 |
| May 7, 2026 | $490 | Available | 3 |
| May 8, 2026 | $490 | Available | 3 |
| May 9, 2026 | $490 | Available | 3 |
| May 10, 2026 | $490 | Available | 3 |
| May 11, 2026 | $490 | Available | 3 |
Top notch amenities
GUEST FAVORITES

tvheatingbalcony

cribhangersbed linens

outdoor seatingoutdoor dining areabbq area

shampoobath linenstoilet

dedicated workspacedesk

bed linensextra pillows

cooking basicsdisheskettle
Hot tub
Gym
Fire pit
Fire place
BBQ Area
Patio
Balcony
Elevator
Mountain view
Select dates in GST043 Claudia Park
Choose your Check-in & Check-out dates
Price on request
Explore Saanen, Bern
8)
8. Valley, (9)
9. a (10)
10. destination (11)
11. where (12)
12. world-class (13)
13. skiing (14)
14. and (15)
15. refined (16)
Things to know
Here are some things which you should know before booking GST043 Claudia Park
House rules
Check-in after 3:00 PM
Check-out before 11:00 AM
4 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Smiling House’s standard cancellation policy.