Lauenen, Bern
GST061 Timo
Click to copy Copied to clipboard
Click to copy
12 guests
6 bedrooms
6 bathrooms
1000 sqft
This beautiful chalet located just 10 minutes from Gstaad is breathtaking it offers all the latest technologies and luxuries with a very cozy and warm touch.
12 guests
6 bedrooms
6 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 15:00:00 • Check-out before 10:00:00
-
Easy cancellation
About this property
This beautiful chalet located just 10 minutes from Gstaad is breathtaking it offers all the latest technologies and luxuries with a very cozy and warm touch.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 10, 2026 | $6,990 | Available | 3 |
| Feb 11, 2026 | $6,990 | Available | 3 |
| Feb 12, 2026 | $6,990 | Available | 3 |
| Feb 13, 2026 | $6,990 | Available | 3 |
| Feb 14, 2026 | $6,990 | Available | 3 |
| Feb 15, 2026 | $6,990 | Available | 3 |
| Feb 16, 2026 | $6,990 | Available | 3 |
| Feb 17, 2026 | $6,990 | Available | 3 |
| Feb 18, 2026 | $6,990 | Available | 3 |
| Feb 19, 2026 | $6,990 | Available | 3 |
| Feb 20, 2026 | $6,990 | Available | 3 |
| Feb 21, 2026 | $6,990 | Available | 3 |
| Feb 22, 2026 | $6,990 | Available | 3 |
| Feb 23, 2026 | $6,990 | Available | 3 |
| Feb 24, 2026 | $6,990 | Available | 3 |
| Feb 25, 2026 | $6,990 | Available | 3 |
| Feb 26, 2026 | $6,990 | Available | 3 |
| Feb 27, 2026 | $6,990 | Available | 3 |
| Feb 28, 2026 | $6,990 | Available | 3 |
| Mar 1, 2026 | $6,990 | Available | 3 |
| Mar 2, 2026 | $6,990 | Available | 3 |
| Mar 3, 2026 | $6,990 | Available | 3 |
| Mar 4, 2026 | $6,990 | Available | 3 |
| Mar 5, 2026 | $6,990 | Available | 3 |
| Mar 6, 2026 | $6,990 | Available | 3 |
| Mar 7, 2026 | $6,990 | Available | 3 |
| Mar 8, 2026 | $6,990 | Available | 3 |
| Mar 9, 2026 | $6,990 | Available | 3 |
| Mar 10, 2026 | $6,990 | Available | 3 |
| Mar 11, 2026 | $6,990 | Available | 3 |
| Mar 12, 2026 | $6,990 | Available | 3 |
| Mar 13, 2026 | $6,990 | Available | 3 |
| Mar 14, 2026 | $6,990 | Available | 3 |
| Mar 15, 2026 | $6,990 | Available | 3 |
| Mar 16, 2026 | $6,990 | Available | 3 |
| Mar 17, 2026 | $6,990 | Available | 3 |
| Mar 18, 2026 | $6,990 | Available | 3 |
| Mar 19, 2026 | $6,990 | Available | 3 |
| Mar 20, 2026 | $6,990 | Available | 3 |
| Mar 21, 2026 | $6,990 | Available | 3 |
| Mar 22, 2026 | $6,990 | Available | 3 |
| Mar 23, 2026 | $6,990 | Available | 3 |
| Mar 24, 2026 | $6,990 | Available | 3 |
| Mar 25, 2026 | $6,990 | Available | 3 |
| Mar 26, 2026 | $6,990 | Available | 3 |
| Mar 27, 2026 | $6,990 | Available | 3 |
| Mar 28, 2026 | $6,990 | Available | 3 |
| Mar 29, 2026 | $6,990 | Available | 3 |
| Mar 30, 2026 | $6,990 | Available | 3 |
| Mar 31, 2026 | $6,990 | Available | 3 |
| Apr 1, 2026 | $6,990 | Available | 3 |
| Apr 2, 2026 | $6,990 | Available | 3 |
| Apr 3, 2026 | $6,990 | Available | 3 |
| Apr 4, 2026 | $6,990 | Available | 3 |
| Apr 5, 2026 | $6,990 | Available | 3 |
| Apr 6, 2026 | $6,990 | Available | 3 |
| Apr 7, 2026 | $6,990 | Available | 3 |
| Apr 8, 2026 | $6,990 | Available | 3 |
| Apr 9, 2026 | $6,990 | Available | 3 |
| Apr 10, 2026 | $6,990 | Available | 3 |
| Apr 11, 2026 | $6,990 | Available | 3 |
| Apr 12, 2026 | $6,990 | Available | 3 |
| Apr 13, 2026 | $6,990 | Available | 3 |
| Apr 14, 2026 | $6,990 | Available | 3 |
| Apr 15, 2026 | $6,990 | Available | 3 |
| Apr 16, 2026 | $6,990 | Available | 3 |
| Apr 17, 2026 | $6,990 | Available | 3 |
| Apr 18, 2026 | $6,990 | Available | 3 |
| Apr 19, 2026 | $6,990 | Available | 3 |
| Apr 20, 2026 | $6,990 | Available | 3 |
| Apr 21, 2026 | $6,990 | Available | 3 |
| Apr 22, 2026 | $6,990 | Available | 3 |
| Apr 23, 2026 | $6,990 | Available | 3 |
| Apr 24, 2026 | $6,990 | Available | 3 |
| Apr 25, 2026 | $6,990 | Available | 3 |
| Apr 26, 2026 | $6,990 | Available | 3 |
| Apr 27, 2026 | $6,990 | Available | 3 |
| Apr 28, 2026 | $6,990 | Available | 3 |
| Apr 29, 2026 | $6,990 | Available | 3 |
| Apr 30, 2026 | $6,990 | Available | 3 |
| May 1, 2026 | $6,990 | Available | 3 |
| May 2, 2026 | $6,990 | Available | 3 |
| May 3, 2026 | $6,990 | Available | 3 |
| May 4, 2026 | $6,990 | Available | 3 |
| May 5, 2026 | $6,990 | Available | 3 |
| May 6, 2026 | $6,990 | Available | 3 |
| May 7, 2026 | $6,990 | Available | 3 |
| May 8, 2026 | $6,990 | Available | 3 |
| May 9, 2026 | $6,990 | Available | 3 |
| May 10, 2026 | $6,990 | Available | 3 |
| May 11, 2026 | $6,990 | Available | 3 |
Amenities
Patio
Balcony
Wifi
Free parking
Hot water
Fire extinguisher
Carbon monoxide detector
Smoke detector
First aid kit
Select dates in GST061 Timo
Choose your Check-in & Check-out dates
Price on request
Explore Lauenen, Bern
Immerse yourself in the alpine serenity of Lauenen, where high-altitude adventure meets the sophisticated charm of the Bernese Oberland. A short drive leads to world-class skiing at Bergbahn Wispile and Bergbahnen Destination Gstaad Eggli, while the indulgent spas at The Alpina Gstaad and Le Grand Bellevue remain minutes away for post-mountain relaxation
Things to know
Here are some things which you should know before booking GST061 Timo
House rules
Check-in after 3:00 PM
Check-out before 10:00 AM
12 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Smiling House’s standard cancellation policy.